0.1mL 0.2mL Platae PCR, 96-foveolae
Aug.21.2025
| Locus originis: | Suzhou, Sinae |
| Nomen marcae: | Haier Biomedical |
| Numerus modeli: | 232029, 232091, 242030, 242092, 252032, 252094, 252035, 252095, 232024, 232088, 252097, 242025, 242089, 242026, 242090, 242091 |
| Materies: | PP |
| Testimonium | ISO9001,IS013485 |
Specifica:
Platae PCR, 96 foveis
| CAT.NO. | Descriptio Producti | Genus | Qty per cista | Sarcina |
| 232029 | Platae PCR, 96 foveis, 0,1 mL, non-skirted, clarus, A12+H12 sectio duplex corne | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 232091 | Platae PCR, 96 foveis, 0,1 mL, non-skirted, clarus, A12+H12 sectio duplex corne, sterile; | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 242030 | Platae PCR, 96 foveis, 0,1 mL, semi-skirted, clarus, adaptatus ad PCR Roche; | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 242092 | Platae PCR, 96 foveis, 0.1mL, semiskirtatae, transparentes, ad aptatas Roche PCR instrumentum, sterilis; | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 252032 | Platae PCR, 96 foveis, 0,1 mL, skirted, clarus, sectio H1 corne; | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 252094 | Platae PCR, 96 foveis, 0.1mL, marginatae, claras, H1 secta corne, sterile; | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 252035 | Platae PCR, 96 foveis, 0.1mL, marginatae, H1 secta corne, bini injectiones moldantes, albas, foveis claris; | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 252095 | Platae PCR, 96 foveis, 0.1mL, marginatae, H1 secta corne, bini injectiones moldantes, albas, foveis claris, sterile; | 0.1ml | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 232024 | Platae PCR, 96 foveis, 0.2mL, non marginatae, claras; | 0.2 mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 232088 | Platae PCR, 96 foveis, 0.2mL, non marginatae, claras, sterile; | 0.2 mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 252097 | Platae PCR, 96 foveis, 0.2mL, non marginatae, albas; | 0.2 mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 242025 | Platae PCR, 96 foveis, 0.2mL, semi-marginatae, claras; | 0.2 mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 242089 | Platae PCR, 96 foveis, 0.2mL, semi-marginatae, claras, sterile; | 0.2 mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 242026 | Platae PCR, 96 foveis, 0.2mL, semi-marginatae, claras, sine statico; | 0.2 mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 242090 | Plates PCR, 96-fossae, 0.2mL, semi-marginata, clarus, sine statica, sterilis; | 0.2 mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
| 242091 | Plates PCR, 96-fossae, 0.2mL, semi-marginata, clarus, adaptatus ad AB IPCR; | 0.2mL | 50 | 10 pcs/caja, 5 cistae/feretrum |
Tag:
plate 96-fossae PCR, Non-marginata, Semi-marginata, Totaliter Marginata. Plate PCR