Cell Culture Flasks Tissue Culture Flask
Aug.22.2025
Cell Culture Flasks
| CAT.NO. | Product Description | Type | Qty per case | Packing |
| 634018 | Cell Culture Flasks,25c㎡,vented cap,TC,sterile; | 25cm2 | 200 | 10 pcs/bag,20 bags/case |
| 634020 | Cell Culture Flasks,75c㎡,vented cap,TC,sterile; | 75cm2 | 100 | 5 pcs/bag,20 bags/case |
| 634022 | Cell Culture Flasks,175c㎡,vented cap,TC,sterile; | 175cm2 | 40 | 5 pcs/bag,8 bags/case |
| 634024 | Cell Culture Flasks,225c㎡,vented cap,TC,sterile; | 225cm2 | 25 | 5 pcs/bag,5 bags/case |
| 633017 | Cell Culture Flasks,25c㎡,sealed cap,TC,sterile; | 25cm2 | 200 | 10 pcs/bag,20 bags/case |
| 633019 | Cell Culture Flasks,75c㎡,sealed cap,TC,sterile; | 75cm2 | 100 | 5 pcs/bag,20 bags/case |
| 633021 | Cell Culture Flasks,175c㎡,sealed cap,TC,sterile; | 175cm2 | 40 | 5 pcs/bag,8 bags/case |
| 633023 | Cell Culture Flasks,225c㎡,sealed cap,TC,sterile; | 225cm2 | 25 | 5 pcs/bag,5 bags/case |
| 632026 | Cell Culture Flasks,25c㎡,vented cap,non-treated,sterile; | 25cm2 | 200 | 10 pcs/bag,20 bags/case |
| 632028 | Cell Culture Flasks,75c㎡,vented cap,non-treated,sterile; | 75cm2 | 100 | 5 pcs/bag,20 bags/case |
| 632030 | Cell Culture Flasks,175c㎡,vented cap,non-treated,sterile; | 175cm2 | 40 | 5 pcs/bag,8 bags/case |
| 632032 | Cell Culture Flasks,225c㎡,vented cap,non-treated,sterile; | 225cm2 | 25 | 5 pcs/bag,5 bags/case |
| 631025 | Cell Culture Flasks,25c㎡,sealed cap,non-treated,sterile; | 25cm2 | 200 | 10 pcs/bag,20 bags/case |
| 631027 | Cell Culture Flasks,75c㎡,sealed cap,non-treated,sterile; | 75cm2 | 100 | 5 pcs/bag,20 bags/case |
| 631029 | Cell Culture Flasks,175c㎡,sealed cap,non-treated,sterile; | 175cm2 | 40 | 5 pcs/bag,8 bags/case |
| 631031 | Cell Culture Flasks,225c㎡,sealed cap,non-treated,sterile; | 225cm2 | 25 | 5 pcs/bag,5 bags/case |
Tag: cell culture flask, Tissue Culture Flask, Culture flasks